Transparência Financeira Radical · Contabilidade Pública
Livro-Razão Financeiro Público e Apoio dos Ouvintes
Cada dólar necessário para operar o Ask Eve — registro de domínio, armazenamento de borda, APIs de modelos de linguagem e síntese de voz multilíngue — é registrado em JSON versionado (ledger.json) e publicado em relatórios mensais de despesas.
Running Totals & Unit Economics
Expense Breakdown by Category
| Category | Total (USD) | Share | Distribution |
|---|---|---|---|
| Domain & DNS | $10.44 | 6% | |
| Cloud Hosting & Edge Storage | $5.20 | 3% | |
| Voice & Audio Synthesis | $112.70 | 69% | |
| Language Models & Research APIs | $34.25 | 21% | |
| Distribution & Feeds | $0.00 | 0% |
Itemized Expense Ledger
| Date | Category | Vendor & Description | Amount (USD) | Verification |
|---|---|---|---|---|
| 2026-10-23 | Domain & DNS | Cloudflare Registrar askevepodcast.com annual domain registration & DNSSEC | $10.44 | Receipt |
| 2026-10-23 | Cloud Hosting & Edge Storage | Cloudflare Pages, R2 & D1 Static site hosting, D1 SQLite metadata index, and R2 multi-locale audio bucket (~9.8 GB storage + zero-egress CDN) | $5.20 | Receipt |
| 2026-10-23 | Voice & Audio Synthesis | xAI TTS & ElevenLabs Episode 1 (First Encounter + 7 standalone topic splits) AI voice reconstruction & 8-language dubbing (EN, RU, ES, ZH, DE, PT, FA, FR) | $68.50 | Receipt |
| 2026-10-23 | Voice & Audio Synthesis | xAI TTS & ElevenLabs Episode 2 (Starshield, Iran, and the Anthropic Mirror + 2 splits) voice synthesis & 8-language dubbing | $24.80 | Receipt |
| 2026-10-24 | Voice & Audio Synthesis | xAI TTS & ElevenLabs Episode 3 (California High-Speed Rail & the Billionaire Tax + 2 splits) voice synthesis & 8-language dubbing | $19.40 | Receipt |
| 2026-10-24 | Language Models & Research APIs | xAI / Grok & LLM Translation Pipeline Live conversational inference, 8-language deterministic transcript/UI translation cache, and primary source verification | $34.25 | Receipt |
| 2026-10-24 | Distribution & Feeds | Open-Source Tooling & Clip Pipeline Automated audiogram/chapter packaging & RSS feed syndication setup ($0 paid ad spend) | $0.00 | Receipt |
Listener Contributions
| Date | Supporter | Note | Amount (USD) |
|---|---|---|---|
| 2026-10-24 | Listener Contributions (Sample Placeholder) | Initial listener contributions (crypto / PayPal / Stripe endpoints in sample placeholder mode) | $0.00 |
Support Ask Eve
Listener contributions go directly toward voice synthesis, multilingual dubbing, and primary-source archiving. Every contribution is logged in the public table above.
Ethereum / Base (ERC-20) · Sample Placeholder
ETH / USDC (Base & Mainnet)
Placeholder wallet address — do not send funds until verified live wallet is published.
Bitcoin Mainnet · Sample Placeholder
BTC (Native SegWit)
Placeholder BTC address — do not send funds until verified live wallet is published.
PayPal · Sample Placeholder
PayPal.me
https://paypal.me/askevepodcast
Placeholder PayPal.me link pending merchant account activation.
Stripe · Sample Placeholder
Stripe Tip / Support
https://donate.stripe.com/placeholder_askeve
Placeholder Stripe checkout link pending live payout configuration.
Monthly Expense & Transparency Reports
- October 2026 Expense & Transparency Report — Expenses: $162.59 · Contributions: $0.00
View All Monthly Reports → View Weekly Public Metrics Snapshot (/metrics/) →