Радикальная прозрачность · Self-Hosted PostHog + Cloudflare D1
Публичный срез метрик
Every week we publish what is working across askevepodcast.com: pageviews by canonical path, RSS feed activity, episode and clip plays across all 8 languages, social growth on X, Bluesky, and Truth Social, and listener support clicks—captured with our cookieless, zero-PII PostHog stack (metrics.json).
Weekly Snapshot: 2026-W43 (2026-10-18 → 2026-10-24)
Launch Week Baseline: Ep 001 + Ep 002 Live Across 8 Languages, Public Ledger & Self-Hosted PostHog Instrumentation
$pageview
/feed.xml fetches + clicks
Page Views by Canonical Path
| Canonical Path | Section & Observations | Views | Share | Distribution |
|---|---|---|---|---|
/ | Homepage & Episode Feed Primary landing page; 41% of arrivals immediately played Ep 001 or Ep 002 inline. | 612 | 33.2% | |
/episodes/ | Episode Transcripts & Receipts (/episodes/001 + /episodes/002) Deep transcript reads with timestamped primary-source verification cards. | 428 | 23.2% | |
/feed.xml | Podcast RSS Feed (/feed.xml + 7 localized feeds) 244 server-side podcast app refreshes + 74 browser RSS/Apple/Spotify subscribe clicks. | 318 | 17.3% | |
/ledger/ | Public P&L Ledger & Support (/ledger/) High engagement from transparency links; drove 76% of all donation button clicks. | 164 | 8.9% | |
/guide/ | Replication Guide (/guide/) Shared among builders inspecting the open-source voice + D1 + R2 pipeline. | 112 | 6.1% | |
/people/ | People & Primary Sources (/people/) Cross-episode index of 23 cited researchers, clinicians, and authors. | 68 | 3.7% | |
/reports/ | Autonomous Run Reports (/reports/) Line-item production cost and verification logs for Ep 001 and Ep 002. | 54 | 2.9% | |
/topics/ | Topic Index (/topics/) 15 thematic clusters linking claims across episodes. | 41 | 2.2% | |
/growth/ | Social & Growth Kit (/growth/) Audiogram MP4 clips and thread templates across X, Bluesky, and Truth Social. | 27 | 1.5% | |
/metrics/ | Public Metrics Snapshot (/metrics/) Newly launched weekly transparency snapshot and PostHog taxonomy spec. | 18 | 1.0% |
Support & Donation Button Clicks (donation_click)
| Support Method | Source Path | Clicks | Share | Distribution | Notes |
|---|---|---|---|---|---|
Stripe (Card / Apple Pay) (stripe) | /ledger/ | 14 | 48.3% | Highest click-through among listeners inspecting per-episode API costs on /ledger/. | |
Crypto (USDC / ETH / BTC) (crypto) | /ledger/ | 9 | 31.0% | Driven by builders reading /guide/ and /ledger/. | |
PayPal (paypal) | /ledger/ | 6 | 20.7% | One-click international listener support. |
What Worked & What We Are Testing Next
What Worked
Primary-Source Receipts Drive 2.4x Longer Transcript Engagement
Evidence: 214 clicks on timestamped source receipts (.source-card / a.cite) across 428 /episodes/ views (50.0% receipt interaction rate).
Takeaway: Keep leading social threads with a concrete verifiable claim + timestamped primary-source receipt rather than generic episode summaries.
What Worked
Radical Cost Transparency (/ledger/) Converts Curiosity into Support Intent
Evidence: 164 views on /ledger/ generated 22 of the 29 total donation button clicks (13.4% click-through rate across Stripe, Crypto, and PayPal).
Takeaway: Link /ledger/ directly beneath every episode player and inside weekly X/Bluesky threads showing exact TTS + LLM production cost ($4.53 total for Ep 001 + Ep 002).
What Worked
Native Multilingual Dubs Expand Non-English Reach to 32.4% of Views
Evidence: 597 pageviews and 144 full-episode audio plays came from the 7 translated locales (led by Español at 9.9% and Deutsch at 5.6%).
Takeaway: Publish localized audiogram clips alongside English clips on X and Bluesky for each new episode release.
Next Experiment
Browser-to-RSS Subscription Conversion on Mobile
Baseline: While 462 visitors played audio in-browser, only 74 clicked an RSS / Apple Podcasts / Spotify subscribe link (16.0%).
Change Under Test: Keep one-tap Apple Podcasts, Spotify, and Copy RSS buttons visible directly in the sticky player and episode hero.
Multilingual Reach Across 8 Languages
| Locale | Pageviews | Audio Plays | Share of Views | Distribution |
|---|---|---|---|---|
en · English | 1,245 | 318 | 67.6% | |
es · Español | 182 | 46 | 9.9% | |
de · Deutsch | 104 | 27 | 5.6% | |
fr · Français | 88 | 22 | 4.8% | |
pt · Português | 76 | 19 | 4.1% | |
zh · 中文 | 64 | 14 | 3.5% | |
ru · Русский | 49 | 10 | 2.7% | |
fa · فارسی | 34 | 6 | 1.8% |
Self-Hosted PostHog Event Taxonomy & Privacy Specification
| Event Name | Category | Trigger Condition | Properties Captured (Zero PII) |
|---|---|---|---|
$pageview | navigation | Fired once per page load via assets/analytics.js | canonical_path (/, /ledger/, /reports/, /guide/, /episodes/, /people/, /topics/, /growth/, /metrics/, /feed.xml), raw_path, locale (en, es, zh, ru, de, pt, fa, fr), section, episode_slug, referrer_domain |
outbound_social_click | distribution | Fired when a visitor clicks a link to an official Ask Eve social account or repo | platform (x, bluesky, truthsocial, github), handle (@askevepodcast, askevepodcast.bsky.social), target_url, source_path, locale |
donation_click | sustainability | Fired when a visitor clicks a support/donation button or copies a wallet address on /ledger/ or /metrics/ | method (crypto, paypal, stripe), target_url, source_path, locale |
rss_feed_click | subscription | Fired when a visitor clicks /feed.xml, /<lang>/feed.xml, Apple Podcasts, Spotify, or Copy RSS | client (rss, apple_podcasts, spotify, rss_copy), target_url, source_path, locale |
rss_feed_fetch | subscription | Fired server-side by functions/feed.xml.js when non-JS podcast apps poll /feed.xml | canonical_path (/feed.xml), raw_path, locale |
audio_play | engagement | Fired once per media element when episode audio or an audiogram clip begins playing | episode_slug, clip_id, audio_lang, source_path, locale |
source_receipt_click | verification | Fired when a visitor clicks a primary-source card or timestamped citation receipt | source_id, target_url, episode_slug, source_path, locale |
Social Distribution & Outbound Account Clicks
@askevepodcastaskevepodcast.bsky.social@askevepodcastdaveey/ask-eve